Schools & Education — Columbia, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 9860% |
| Bachelor's Degree | 21782% |
| Master's Degree | 11375% |
| Doctorate | 4230% |
Public Schools (38)
| School | Grades | Enrollment |
| CORNERSTONE | 6-12 | 0 |
| DELMAR A COBBLE SCHOOL | 0-12 | 11 |
| COLUMBIA AREA CAREER CTR. | 10-12 | 0 |
| BLUE RIDGE ELEM. | -1-5 | 419 |
| ROCK BRIDGE SR. HIGH | 9-12 | 2,032 |
| DAVID H. HICKMAN HIGH | 9-12 | 2,044 |
| FAIRVIEW ELEM. | -1-5 | 468 |
| JEFFERSON MIDDLE SCHOOL | 6-8 | 625 |
| JOHN RIDGEWAY ELEM. | 0-5 | 227 |
| PARKADE ELEM. | -1-5 | 364 |
| Locust St Expressive Arts Elem | -1-5 | 290 |
| ROCK BRIDGE ELEM. | -1-5 | 589 |
| RUSSELL BLVD. ELEM. | -1-5 | 460 |
| SHEPARD BLVD. ELEM. | -1-5 | 516 |
| THOMAS BENTON ELEM. | -1-5 | 216 |
| TWO MILE PRAIRIE ELEM. | 0-5 | 152 |
| ULYSSES S. GRANT ELEM. | -1-5 | 327 |
| WEST BLVD. ELEM. | -1-5 | 337 |
| WEST MIDDLE SCHOOL | 6-8 | 504 |
| ANN HAWKINS GENTRY MIDDLE | 6-8 | 719 |
Private Schools (15)
| School |
| OUR LADY OF LOURDES INTERPARISH SCHOOL |
| COLLEGE PARK CHRISTIAN ACADEMY |
| ISLAMIC SCHOOL OF COLUMBIA-MISSOURI |
| HERITAGE ACADEMY |
| WINDSOR STREET MONTESSORI SCHL |
| COLUMBIA MONTESSORI SCHOOL |
| CITY GARDEN SCHOOL |
| LA PETITE ECOLE |
| HIGH ROAD SCHOOL OF BOONE COUNTY |
| MEADOWLARK SCHOOL LLC |
Colleges & Universities
| College | Level |
| Columbia College | 4 |
| Paul Mitchell the School-Missouri Columbia | 1 |
| University of Missouri-Columbia | 4 |
| University of Missouri-System Office | 4 |
| Stephens College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Missouri-Columbia | 78% | N/A | $14,837 | $63,403 |
| Columbia College | N/A | N/A | $25,826 | $45,378 |
| Stephens College | 77% | N/A | $28,300 | $43,071 |
| Paul Mitchell the School-Missouri Columbia | N/A | N/A | N/A | $27,715 |
District Summary
| Total Enrollment | 18,811 |
| Total Teachers | 1,382 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.