Demographics & People — Rockville, Missouri
Population Overview
| Population (Census) | 203 |
| Estimated 2026 | ~100 |
| Median Age | 61.3 |
| Total Households | 73 |
| Family Households | 48 |
| Average Household Size | 2.78 |
| Diversity Index | 0.0941 (relatively homogeneous) |
Race & Ethnicity
| White | 192 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| German | 79 |
| Irish | 62 |
| Unclassified or not reported | 42 |
| Other groups | 36 |
| English | 32 |
| Northern European | 22 |
| American | 8 |
| European | 4 |
| Hispanic: Mexican | 4 |
| Hispanic: Hispanic or Latino | 4 |
Language
| English Only | 192 |
| Spanish | 0 |
| Population 5+ | 192 |
Veterans
| Veterans | 41 |
| Population 18+ | 145 |
Commuting
| Mean Commute Time | 16.8 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockville, Missouri.