Healthcare & Safety — Shell Knob, Missouri
Hospitals
| Hospital | Rating | Emergency |
| MERCY HOSPITAL - CASSVILLE | N/A stars | N/A |
| COX MONETT HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.384% |
| Adult Smoking | 0.212% |
| Uninsured | 0.141640239% |
| Physical Inactivity | 0.299% |
| Excessive Drinking | 0.1923793128% |
| Poor Health | 0.217% |
| Children Poverty | 0.202% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BARRY COUNTY SHERIFFS OFFICE - SUBSTATION | N/A mi |
| Police | KIMBERLING CITY POLICE DEPARTMENT | N/A mi |
| Police | MISSOURI STATE HIGHWAY PATROL TROOP D ZONE OFFICE - STONE COUNTY | N/A mi |
| Fire | Central Crossing Fire Protection District Station 1 | N/A mi |
| Fire | Central Crossing Fire Protection District Station 2 | N/A mi |
| Fire | Central Crossing Fire Protection District Station 4 | N/A mi |
| EMS | COX HEALTH SOUTH BARRY COUNTY AMBULANCE DISTRICT STATION 2 | N/A mi |
| EMS | EAGLE ROCK - GOLDEN - MANO FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | EAGLE ROCK - GOLDEN - MANO FIRE DEPARTMENT STATION 4 | N/A mi |
VA Medical Facilities
- Branson OPC (20.9 mi)
- Gene Taylor CBOC (34.8 mi)
- Harrison OPC (39.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 19 |
| Fatality Rate (per 100K) | 55.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 54.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.08 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.