Schools & Education — Golden, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 87% |
| Bachelor's Degree | 30% |
| Master's Degree | 0% |
| Doctorate | 8% |
Public Schools (20)
| School | Grades | Enrollment |
| OAKVIEW SCHOOL | 0-12 | 20 |
| EUNICE THOMAS ELEM. | -1-2 | 468 |
| CASSVILLE HIGH | 9-12 | 636 |
| CASSVILLE MIDDLE | 6-8 | 421 |
| CASSVILLE INTERMEDIATE | 3-5 | 383 |
| EXETER ELEM. | -1-8 | 216 |
| EXETER HIGH | 9-12 | 94 |
| MONETT MIDDLE | 6-8 | 504 |
| MONETT ELEM. | 1-3 | 471 |
| SCOTT REGIONAL TECH CENTER | 9-12 | 0 |
| MONETT HIGH | 9-12 | 746 |
| MONETT INTERMEDIATE | 4-5 | 329 |
| CENTRAL PARK ELEM. | None-None | 0 |
| Monett Early Childhood Center | -1-0 | 264 |
| CENTRAL ELEM. | -1-5 | 346 |
| PIERCE CITY HIGH | 9-12 | 202 |
| PIERCE CITY MIDDLE | 6-8 | 131 |
| PURDY ELEM. | -1-6 | 350 |
| PURDY HIGH | 7-12 | 281 |
| Purdy Early Learning Center | -1--1 | 0 |
Nearest College
Crowder College (24.7 miles)
District Summary
| Total Enrollment | 5,862 |
| Total Teachers | 454 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.