Economy & Jobs — Barry County, Missouri
Employment
| Total Establishments | 761 |
| Total Employees | 11,820 |
| Avg Annual Employment | 13,187 |
| Avg Annual Pay | $45,851 |
| Total Annual Wages | $604,612,747 |
| Annual Payroll (thousands) | $532,780 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $55,592 |
| Poverty Rate | 18.5% |
| IRS Returns | 15,280 |
| Total AGI (thousands) | $882,583 |
| Average AGI per Return | $57,761 |
Federal Spending
| Total FY2024 | $220,084,384 |
| Per Capita | $6,373 |
| Population Basis | 34,534 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 247,422 |
| Avg Farm Size (acres) | 6,687 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.828563+00:00; aggregated 2026-04-13T16:08:24.003425+00:00.