Schools & Education — Martinsburg, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 155% |
| Bachelor's Degree | 27% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| N.E. COMMUNITY TREATMENT CTR. | 6-12 | 0 |
| WOMEN'S EAST REGION TRTMT CTR | 7-12 | 0 |
| WOMEN E. RECEP/DIAG COR C/ACAD | 7-12 | 0 |
| WOMEN E. RECEP/DIAG COR C/DIAG | 7-12 | 0 |
| CHANCE ELEM. | -1-2 | 319 |
| CHESTER BOREN MIDDLE | 6-8 | 300 |
| CENTRALIA HIGH | 9-12 | 406 |
| CENTRALIA INTERMEDIATE | 3-5 | 305 |
| COMMUNITY ELEM. | -1-5 | 144 |
| COMMUNITY HIGH | 6-12 | 172 |
| EUGENE FIELD ELEM. | 1-5 | 424 |
| HAWTHORNE ELEM. | 1-5 | 429 |
| MCMILLAN EARLY LEARNING CENTER | -1-0 | 360 |
| DAVIS H. HART CAREER CTR. | 9-12 | 0 |
| MEXICO MIDDLE | 6-8 | 503 |
| MEXICO HIGH | 9-12 | 746 |
| VAN-FAR JR./SR. HIGH | 7-12 | 262 |
| VAN-FAR ELEM. | -1-6 | 320 |
Private Schools (1)
| School |
| ST JOSEPH ELEMENTARY SCHOOL |
Nearest College
William Woods University (25.8 miles)
District Summary
| Total Enrollment | 4,690 |
| Total Teachers | 355 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.