Demographics & People — Centralia, Missouri
Population Overview
| Population (Census) | 4,615 |
| Estimated 2026 | ~4,900 |
| Median Age | 40.9 |
| Total Households | 2,007 |
| Family Households | 1,214 |
| Average Household Size | 2.26 |
| Diversity Index | 0.0599 (relatively homogeneous) |
Race & Ethnicity
| White | 4,075 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 128 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,948 |
| German | 969 |
| American | 522 |
| Irish | 465 |
| English | 355 |
| European | 256 |
| Other groups | 220 |
| Italian | 116 |
| French (except Basque) | 101 |
| Swedish | 79 |
Language
| English Only | 4,238 |
| Spanish | 0 |
| Population 5+ | 4,238 |
Veterans
| Veterans | 329 |
| Population 18+ | 3,650 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centralia, Missouri.