Economy & Jobs — Andrew County, Missouri
Employment
| Total Establishments | 285 |
| Total Employees | 1,807 |
| Avg Annual Employment | 2,810 |
| Avg Annual Pay | $40,237 |
| Total Annual Wages | $113,062,447 |
| Annual Payroll (thousands) | $71,329 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $68,774 |
| Poverty Rate | 7.6% |
| IRS Returns | 8,650 |
| Total AGI (thousands) | $648,805 |
| Average AGI per Return | $75,006 |
Federal Spending
| Total FY2024 | $98,111,583 |
| Per Capita | $5,410 |
| Population Basis | 18,135 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 18,782 |
| Avg Farm Size (acres) | 817 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.824492+00:00; aggregated 2026-04-13T16:08:23.999563+00:00.