Schools & Education — Kirksville, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 2337% |
| Bachelor's Degree | 1395% |
| Master's Degree | 1134% |
| Doctorate | 553% |
Public Schools (5)
| School | Grades | Enrollment |
| KIRKSVILLE AREA TECH. CTR. | 9-12 | 0 |
| KIRKSVILLE SR. HIGH | 9-12 | 808 |
| RAY MILLER ELEM. | 3-5 | 502 |
| KIRKSVILLE PRIMARY | -1-2 | 703 |
| WILLIAM MATTHEW MIDDLE SCHOOL | 6-8 | 493 |
Private Schools (4)
| School |
| MARY IMMACULATE ELEMENTARY SCHOOL |
| LIFE CHURCH SCHOOL |
| NORTHEAST CHRISTIAN HIGH SCHOOL |
| FAITH LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| A T Still University of Health Sciences | 4 |
| Truman State University | 4 |
| Kirksville Area Technical Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Truman State University | 84% | N/A | $9,838 | $56,280 |
| Kirksville Area Technical Center | 62% | N/A | N/A | $40,517 |
| A T Still University of Health Sciences | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 2,506 |
| Total Teachers | 207 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.