Healthcare & Safety — Greentop, Missouri
Hospitals
| Hospital | Rating | Emergency |
| NORTHEAST REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.42% |
| Adult Smoking | 0.205% |
| Uninsured | 0.1080089343% |
| Physical Inactivity | 0.278% |
| Excessive Drinking | 0.1868954142% |
| Poor Health | 0.211% |
| Children Poverty | 0.169% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KIRKSVILLE POLICE DEPARTMENT | N/A mi |
| Police | TRUMAN STATE UNIVERSITY DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | ADAIR COUNTY SHERIFFS DEPARTMENT / ADAIR COUNTY JAIL | N/A mi |
| Fire | Department of Conservation Regional Fire Office Northeast | N/A mi |
| Fire | Kirksville Fire Department | N/A mi |
| Fire | Eastern Adair County Fire and Rescue Station 1 Headquarters | N/A mi |
| EMS | KIRKSVILLE FIRE DEPARTMENT | N/A mi |
| EMS | ADAIR COUNTY AMBULANCE DISTRICT | N/A mi |
| EMS | EASTERN ADAIR COUNTY FIRE AND RESCUE STATION 1 - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Kirksville VA CBOC/North East Missouri Health Council (0.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 4.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 54.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.25 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.