Work
Employment
| Employment · Avg annual employment (county) | 221,464 |
|---|---|
| Employment · Total annual wages (county) | $17,496,031,203 |
| Employment · Average annual pay | $79,002 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.4% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 9,176 |
|---|---|
| Business Patterns · Total Employees | 195,813 |
| Business Patterns · Annual Payroll Thousands | 13,120,310 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)