Work
Employment
| Employment · Avg annual employment (county) | 8,879 |
|---|---|
| Employment · Total annual wages (county) | $408,041,410 |
| Employment · Average annual pay | $45,958 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.7% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 464 |
|---|---|
| Business Patterns · Total Employees | 6,796 |
| Business Patterns · Annual Payroll Thousands | 273,887 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)