Work
Employment
| Employment · Avg annual employment (county) | 48,079 |
|---|---|
| Employment · Total annual wages (county) | $2,840,004,803 |
| Employment · Average annual pay | $59,070 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.6% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,586 |
|---|---|
| Business Patterns · Total Employees | 43,255 |
| Business Patterns · Annual Payroll Thousands | 2,202,809 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)