Work
Employment
| Employment · Avg annual employment (county) | 1,849 |
|---|---|
| Employment · Total annual wages (county) | $77,669,951 |
| Employment · Average annual pay | $42,014 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.2% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 170 |
|---|---|
| Business Patterns · Total Employees | 1,314 |
| Business Patterns · Annual Payroll Thousands | 48,851 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)