Work
Employment
| Employment · Avg annual employment (county) | 4,078 |
|---|---|
| Employment · Total annual wages (county) | $179,785,600 |
| Employment · Average annual pay | $44,083 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.8% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 295 |
|---|---|
| Business Patterns · Total Employees | 3,246 |
| Business Patterns · Annual Payroll Thousands | 137,366 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)