Work
Employment
| Employment · Avg annual employment (county) | 9,656 |
|---|---|
| Employment · Total annual wages (county) | $435,059,281 |
| Employment · Average annual pay | $45,054 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 566 |
|---|---|
| Business Patterns · Total Employees | 7,949 |
| Business Patterns · Annual Payroll Thousands | 287,026 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)